Machines in stock
Brand | Closing Tonnage | Plasticizing Capacity In ounces | Year | Distance Between Bars (Inches) | Platen Dimensions (Inches) |
---|---|---|---|---|---|
Engel ES 80/30 | 30 | 1,23 | 1994 | 10.23 x 10.23 | 14.96 x 14.96 |
Engel ES 80/30 | 30 | 1,23 | 1994 | 10.23 x 10.23 | 14.96 x 14.96 |
Engel ES 330/85 | 85 | 5 | 1994 | 15.98 x 13.62 | 22.44 x 21.73 |
Engel ES 330/85 | 85 | 5 | 1993 | 15.98 x 13.62 | 22.44 x 21.73 |
Haitian Mars MA1200 II /410 | 120 | 7,23 | 2017 | 16.14 x 16.14 | 24.21 x 24.21 |
Haitian Mars MA1200 IIs /400 | 120 | 7,23 | 2018 | 16.14 x 16.14 | 24.21 x 24.21 |
Haitian Mars MA1200 IIs /400 | 120 | 7,23 | 2019 | 15.98 x 13.62 | 22.44 x 21.73 |
Haitian Mars MA1600 IIIs /570 | 160 | 11,26 | 2021 | 18.50 x 18.50 | 27.55 x 17.55 |
Van Dorn | 300 | 30 | 1989 | 24.00 x 24.00 | 39.00 x 36.50 |
Materials
We have experience working with Engineering materials, such as ABS, Polycarbonate, Crystal Polystyrene, Polyacetal, TPE’s, Nylon, and materials with fiberglass loads, among others.
Systems
We have available internal systems that allow us to be more efficient, meet the stipulated delivery times and meet the quality standards required by the client.